System Prompts Log

View all system prompts sent to AI models

Total Logs 458
Total Cost $1.9937
Total Tokens 604,305
Time Type Model Template Tokens Cost Latency Action
Apr 12, 12:59:09 Evaluation claude-sonnet-4.6 Default Evaluation 3,913 $0.013143 4,017.08ms
Apr 12, 12:59:05 Testing gpt-oss-120b - 543 $0.000107 9,607.65ms
Apr 12, 12:58:56 Testing gemma-3-27b-it - 354 $0.000050 5,944.36ms
Apr 12, 12:58:50 Testing gpt-oss-120b - 904 $0.000135 14,140.50ms
Apr 12, 12:58:35 Testing gemma-3-27b-it - 643 $0.000217 14,850.58ms
Apr 12, 12:58:20 Testing gpt-oss-120b - 731 $0.000253 34,608.50ms
Apr 12, 12:57:46 Testing gemma-3-27b-it - 523 $0.000186 12,278.64ms
Apr 12, 12:57:34 Testing gpt-oss-120b - 525 $0.000275 4,396.15ms
Apr 12, 12:57:29 Testing gemma-3-27b-it - 354 $0.000068 9,135.78ms
Apr 12, 12:57:20 Prompt_generation gemini-2.5-flash Contoh Pattern + Constraint Explicit 1,941 $0.001482 4,239.15ms
Apr 12, 12:40:00 Evaluation claude-sonnet-4.6 Default Evaluation 2,870 $0.010014 2,132.07ms
Apr 12, 12:39:58 Testing gpt-oss-120b - 1,250 $0.000566 11,548.37ms
Apr 12, 12:39:46 Testing gemma-3-27b-it - 257 $0.000093 6,000.08ms
Apr 12, 12:39:40 Testing gpt-oss-120b - 2,282 $0.000919 70,829.81ms
Apr 12, 12:38:29 Testing gemma-3-27b-it - 628 $0.000083 22,835.21ms
Apr 12, 12:38:06 Testing gpt-oss-120b - 1,776 $0.000991 4,852.51ms
Apr 12, 12:38:02 Testing gemma-3-27b-it - 338 $0.000046 10,868.27ms
Apr 12, 12:37:51 Testing gpt-oss-120b - 1,643 $0.000301 21,806.54ms
Apr 12, 12:37:29 Testing gemma-3-27b-it - 242 $0.000087 4,034.34ms
Apr 12, 12:37:25 Prompt_generation gemini-2.5-flash Contoh Pattern + Constraint Explicit 1,906 $0.001386 3,772.85ms
Apr 12, 12:27:37 Testing minimax-m2.7 - 1,215 $0.001368 24,416.17ms
Apr 12, 12:27:12 Testing gpt-oss-120b - 480 $0.000139 10,225.38ms
Apr 12, 12:27:02 Testing gemma-3-27b-it - 270 $0.000038 6,763.01ms
Apr 12, 12:26:55 Testing minimax-m2.7 - 5,100 $0.011898 72,359.88ms
Apr 12, 12:25:43 Testing gpt-oss-120b - 2,186 $0.000503 42,738.59ms
Apr 12, 12:25:00 Testing gemma-3-27b-it - 584 $0.000202 10,043.91ms
Apr 12, 12:24:50 Testing minimax-m2.7 - 3,128 $0.007291 46,335.07ms
Apr 12, 12:24:04 Testing gpt-oss-120b - 1,349 $0.000236 19,103.36ms
Apr 12, 12:23:45 Testing gemma-3-27b-it - 332 $0.000107 4,370.36ms
Apr 12, 12:23:40 Testing minimax-m2.7 - 487 $0.000545 3,757.93ms
Apr 12, 12:23:36 Testing gpt-oss-120b - 1,087 $0.000453 24,878.13ms
Apr 12, 12:23:11 Testing gemma-3-27b-it - 240 $0.000045 8,334.39ms
Apr 12, 12:23:03 Prompt_generation gemini-2.5-flash Contoh Pattern + Constraint Explicit 1,850 $0.001246 3,381.93ms
Apr 12, 12:21:51 Testing minimax-m2.7 - 1,174 $0.002616 18,248.68ms
Apr 12, 12:21:33 Testing gpt-oss-120b - 349 $0.000047 5,408.23ms
Apr 12, 12:21:28 Testing gemma-3-27b-it - 253 $0.000077 4,524.96ms
Apr 12, 12:21:23 Testing minimax-m2.7 - 4,426 $0.010239 67,495.79ms
Apr 12, 12:20:16 Testing gpt-oss-120b - 605 $0.000080 9,787.57ms
Apr 12, 12:20:06 Testing gemma-3-27b-it - 556 $0.000181 11,316.47ms
Apr 12, 12:19:54 Testing minimax-m2.7 - 2,293 $0.005231 45,178.85ms
Apr 12, 12:19:09 Testing gpt-oss-120b - 2,227 $0.000398 39,106.85ms
Apr 12, 12:18:30 Testing gemma-3-27b-it - 368 $0.000049 11,359.08ms
Apr 12, 12:18:19 Testing minimax-m2.7 - 320 $0.000344 4,309.49ms
Apr 12, 12:18:14 Testing gpt-oss-120b - 1,122 $0.000202 19,618.58ms
Apr 12, 12:17:55 Testing gemma-3-27b-it - 235 $0.000035 6,205.49ms
Apr 12, 12:17:48 Prompt_generation gemini-2.5-flash Contoh Pattern + Constraint Explicit 1,920 $0.001421 3,801.73ms
Apr 12, 11:57:36 Evaluation claude-sonnet-4.6 Default Evaluation 13,472 $0.041820 2,633.96ms
Apr 12, 11:57:33 Testing gpt-oss-120b - 859 $0.000268 16,808.96ms
Apr 12, 11:57:16 Testing gemma-3-27b-it - 727 $0.000138 16,447.87ms
Apr 12, 11:57:00 Testing gpt-oss-120b - 3,336 $0.001577 12,540.76ms