System Prompts Log

View all system prompts sent to AI models

Total Logs 458
Total Cost $1.9937
Total Tokens 604,305
Time Type Model Template Tokens Cost Latency Action
Apr 12, 11:56:47 Testing gemma-3-27b-it - 1,972 $0.000303 45,173.87ms
Apr 12, 11:56:02 Testing gpt-oss-120b - 1,616 $0.000374 26,368.31ms
Apr 12, 11:55:36 Testing gemma-3-27b-it - 1,358 $0.000517 21,511.78ms
Apr 12, 11:55:14 Testing gpt-oss-120b - 1,638 $0.000565 15,927.42ms
Apr 12, 11:54:58 Testing gemma-3-27b-it - 1,591 $0.000252 28,918.17ms
Apr 12, 11:54:29 Prompt_generation gemini-2.5-flash Contoh Pattern + Constraint Explicit 1,854 $0.001271 3,445.50ms
Apr 12, 11:39:35 Evaluation claude-sonnet-4.6 Default Evaluation 11,956 $0.037272 3,804.46ms
Apr 12, 11:39:31 Testing gpt-oss-120b - 842 $0.000266 19,505.52ms
Apr 12, 11:39:12 Testing gemma-3-27b-it - 630 $0.000196 9,613.72ms
Apr 12, 11:39:02 Testing gpt-oss-120b - 3,766 $0.000816 65,204.72ms
Apr 12, 11:37:57 Testing gemma-3-27b-it - 3,097 $0.000448 48,429.05ms
Apr 12, 11:37:08 Testing gpt-oss-120b - 1,289 $0.000184 21,620.77ms
Apr 12, 11:36:47 Testing gemma-3-27b-it - 1,077 $0.000185 19,653.63ms
Apr 12, 11:36:27 Testing gpt-oss-120b - 1,363 $0.000248 18,456.73ms
Apr 12, 11:36:09 Testing gemma-3-27b-it - 1,570 $0.000312 40,593.40ms
Apr 12, 11:35:28 Prompt_generation gemini-2.5-flash Contoh Pattern + Constraint Explicit 2,728 $0.003450 7,335.48ms
Apr 12, 11:27:00 Evaluation claude-sonnet-4.6 Default Evaluation 2,280 $0.008244 3,476.99ms
Apr 12, 11:26:57 Testing gpt-oss-120b - 1,931 $0.000453 36,615.95ms
Apr 12, 11:26:20 Testing gemma-3-27b-it - 236 $0.000073 2,595.35ms
Apr 12, 11:26:18 Testing gpt-oss-120b - 526 $0.000203 3,470.35ms
Apr 12, 11:26:14 Testing gemma-3-27b-it - 401 $0.000064 6,909.54ms
Apr 12, 11:26:07 Testing gpt-oss-120b - 2,131 $0.000879 57,796.95ms
Apr 12, 11:25:09 Testing gemma-3-27b-it - 302 $0.000037 3,923.43ms
Apr 12, 11:25:05 Testing gpt-oss-120b - 1,520 $0.000645 27,760.06ms
Apr 12, 11:24:38 Testing gemma-3-27b-it - 206 $0.000038 4,694.33ms
Apr 12, 11:24:33 Prompt_generation gemini-2.5-flash Contoh Pattern + Constraint Explicit 1,963 $0.001509 4,456.90ms
Apr 12, 11:21:12 Testing gpt-oss-120b - 2,000 $0.000353 42,329.00ms
Apr 12, 11:20:30 Testing gemma-3-27b-it - 285 $0.000035 5,368.03ms
Apr 12, 11:20:25 Testing gpt-oss-120b - 1,542 $0.000536 14,247.25ms
Apr 12, 11:20:10 Testing gemma-3-27b-it - 433 $0.000113 4,370.49ms
Apr 12, 11:20:06 Testing gpt-oss-120b - 1,416 $0.000606 11,505.45ms
Apr 12, 11:19:54 Testing gemma-3-27b-it - 331 $0.000039 4,659.27ms
Apr 12, 11:19:50 Testing gpt-oss-120b - 1,106 $0.000413 10,891.05ms
Apr 12, 11:19:39 Testing gemma-3-27b-it - 205 $0.000076 2,596.57ms
Apr 12, 11:19:36 Prompt_generation gemini-2.5-flash Contoh Pattern + Constraint Explicit 2,065 $0.001764 3,930.76ms
Apr 12, 11:09:46 Evaluation claude-sonnet-4.6 Default Evaluation 2,058 $0.007578 3,433.23ms
Apr 12, 11:09:42 Testing minimax-m2.7 - 2,574 $0.005967 42,139.51ms
Apr 12, 11:09:00 Testing gemma-3-27b-it - 185 $0.000022 3,877.13ms
Apr 12, 11:08:56 Testing minimax-m2.7 - 3,687 $0.008491 81,861.19ms
Apr 12, 11:07:34 Testing gemma-3-27b-it - 457 $0.000142 16,960.32ms
Apr 12, 11:07:17 Testing minimax-m2.7 - 2,369 $0.005468 40,182.20ms
Apr 12, 11:06:37 Testing gemma-3-27b-it - 237 $0.000073 9,694.08ms
Apr 12, 11:06:27 Testing minimax-m2.7 - 438 $0.000487 3,648.94ms
Apr 12, 11:06:24 Testing gemma-3-27b-it - 153 $0.000022 5,579.01ms
Apr 12, 11:06:18 Prompt_generation gemini-2.5-flash Contoh Pattern + Constraint Explicit 1,870 $0.001298 3,801.78ms
Apr 12, 10:35:08 Evaluation claude-sonnet-4.6 Default Evaluation 9,883 $0.031725 3,958.23ms
Apr 12, 10:35:04 Testing minimax-m2.7 - 884 $0.000895 17,681.09ms
Apr 12, 10:34:46 Testing gpt-oss-120b - 601 $0.000084 11,083.39ms
Apr 12, 10:34:35 Testing gemma-3-27b-it - 433 $0.000056 5,812.10ms
Apr 12, 10:34:29 Testing minimax-m2.7 - 2,245 $0.002333 10,628.72ms