System Prompts Log

View all system prompts sent to AI models

Total Logs 458
Total Cost $1.9937
Total Tokens 604,305
Time Type Model Template Tokens Cost Latency Action
Apr 10, 06:36:43 Testing qwen3.6-plus - 1,217 $0.002274 23,492.41ms
Apr 10, 06:36:19 Testing gemma-3-27b-it - 328 $0.000048 8,318.76ms
Apr 10, 06:36:11 Testing claude-sonnet-4.6 - 406 $0.005358 9,497.34ms
Apr 10, 06:36:01 Testing mimo-v2-pro - 591 $0.001251 6,384.27ms
Apr 10, 06:35:55 Testing qwen3.6-plus - 884 $0.001688 20,944.23ms
Apr 10, 06:35:34 Testing gemma-3-27b-it - 193 $0.000029 4,559.77ms
Apr 10, 06:35:29 Testing claude-sonnet-4.6 - 263 $0.003657 7,975.46ms
Apr 10, 06:35:21 Prompt_generation claude-sonnet-4.6 Contoh Pattern + Constraint Explicit 505 $0.003759 6,914.89ms
Apr 09, 20:15:41 Evaluation claude-sonnet-4.6 Default Evaluation 8,239 $0.027921 4,762.90ms
Apr 09, 20:15:37 Testing mimo-v2-pro - 1,032 $0.002464 14,212.78ms
Apr 09, 20:15:22 Testing qwen3.6-plus - 2,077 $0.003954 39,282.80ms
Apr 09, 20:14:43 Testing gemma-3-27b-it - 393 $0.000058 15,242.36ms
Apr 09, 20:14:28 Testing claude-sonnet-4.6 - 621 $0.008403 12,798.62ms
Apr 09, 20:14:15 Testing mimo-v2-pro - 793 $0.001713 10,343.00ms
Apr 09, 20:14:04 Testing qwen3.6-plus - 1,464 $0.002746 27,448.58ms
Apr 09, 20:13:37 Testing gemma-3-27b-it - 345 $0.000050 11,930.79ms
Apr 09, 20:13:25 Testing claude-sonnet-4.6 - 609 $0.008055 12,547.98ms
Apr 09, 20:13:12 Testing mimo-v2-pro - 807 $0.001801 8,892.52ms
Apr 09, 20:13:03 Testing qwen3.6-plus - 1,229 $0.002309 21,961.81ms
Apr 09, 20:12:41 Testing gemma-3-27b-it - 338 $0.000050 14,149.83ms
Apr 09, 20:12:27 Testing claude-sonnet-4.6 - 463 $0.006081 11,722.75ms
Apr 09, 20:12:15 Testing mimo-v2-pro - 637 $0.001375 8,398.77ms
Apr 09, 20:12:07 Testing qwen3.6-plus - 932 $0.001778 17,114.28ms
Apr 09, 20:11:50 Testing gemma-3-27b-it - 272 $0.000042 9,732.83ms
Apr 09, 20:11:40 Testing claude-sonnet-4.6 - 383 $0.005409 8,913.68ms
Apr 09, 20:11:31 Prompt_generation claude-sonnet-4.6 Contoh Pattern + Constraint Explicit 546 $0.004326 6,447.17ms
Apr 09, 18:10:46 Evaluation claude-sonnet-4.6 Default Evaluation 7,918 $0.026958 7,356.69ms
Apr 09, 18:10:39 Testing mimo-v2-pro - 799 $0.001673 7,652.46ms
Apr 09, 18:10:31 Testing qwen3.6-plus - 1,172 $0.002138 30,683.13ms
Apr 09, 18:09:53 Testing claude-sonnet-4.6 - 449 $0.005235 7,856.91ms
Apr 09, 18:09:45 Testing mimo-v2-pro - 1,628 $0.003846 19,044.76ms
Apr 09, 18:09:26 Testing qwen3.6-plus - 2,457 $0.004450 55,668.80ms
Apr 09, 18:08:31 Testing gemma-3-27b-it - 783 $0.000108 21,536.63ms
Apr 09, 18:08:09 Testing claude-sonnet-4.6 - 0 $0.000000 100,000.00ms
Apr 09, 18:06:09 Testing mimo-v2-pro - 1,031 $0.002283 10,078.66ms
Apr 09, 18:05:59 Testing qwen3.6-plus - 1,470 $0.002647 29,429.70ms
Apr 09, 18:05:29 Testing gemma-3-27b-it - 448 $0.000061 12,199.27ms
Apr 09, 18:05:17 Testing claude-sonnet-4.6 - 616 $0.007248 10,569.65ms
Apr 09, 18:05:06 Testing mimo-v2-pro - 683 $0.001513 9,150.12ms
Apr 09, 18:04:57 Testing qwen3.6-plus - 577 $0.001086 15,332.69ms
Apr 09, 18:04:42 Testing gemma-3-27b-it - 256 $0.000039 10,548.57ms
Apr 09, 18:04:31 Testing claude-sonnet-4.6 - 376 $0.005304 7,304.18ms
Apr 09, 18:04:24 Prompt_generation gemini-2.5-flash Contoh Pattern + Constraint Explicit 723 $0.001185 6,393.23ms
Apr 09, 16:30:37 Evaluation claude-sonnet-4.6 Default Evaluation 8,069 $0.027411 6,743.84ms
Apr 09, 16:30:30 Testing mimo-v2-pro - 809 $0.001717 10,994.79ms
Apr 09, 16:30:19 Testing qwen3.6-plus - 1,524 $0.002826 37,577.00ms
Apr 09, 16:29:42 Testing gemma-3-27b-it - 331 $0.000046 13,581.90ms
Apr 09, 16:29:28 Testing claude-sonnet-4.6 - 417 $0.004767 26,181.67ms
Apr 09, 16:29:02 Testing mimo-v2-pro - 1,323 $0.003125 17,550.29ms
Apr 09, 16:28:44 Testing qwen3.6-plus - 2,061 $0.003793 60,831.25ms